Gardener's Choice®-Labels/MSDS
| Part # | Description | Label | MSDS |
| 90130 | Ant & Crawling Insect Granules | Label | MSDS |
| 90200 | Aphid-Whitefly Trap 4-Pack | Label | MSDS |
| 90030 | Bloom Builder | Label | MSDS |
| 90476 | Crabgrass Killer 32 oz. Conc. | Label | MSDS |
| 90900 | Four Seasons Oil Spray 32 oz. Conc. | Label | MSDS |
| 90910 | Four Seasons Oil Spray 32 oz. RTS | Label | MSDS |
| 90300 | Fruit & Vegetable 32 oz. RTU | Label | MSDS |
| 90310 | Fruit & Vegetable 16 oz. Conc. | Label | MSDS |
| 90102 | Home Insect Control 32 oz. RTU | Label | MSDS |
| 90511 | Houseplant Insect Killer 16 oz. RTU | Label | MSDS |
| 90500 | Insecticidal Soap 32 oz. RTU | Label | MSDS |
| 90100 | Kitchen Moth Trap 2-Pack | Label | MSDS |
| 90180 | Lawn Insect Granules 10 lb. Bag | Label | MSDS |
| 90700 | Lawn Weed Killer 32 oz. RTU | Label | MSDS |
| 90710 | Lawn Weed Killer 32 oz. Conc. | Label | MSDS |
| 90020 | Liquid Iron | Label | MSDS |
| 90060 | Plant Starter 32 oz. Conc. | Label | MSDS |
| 90061 | Plant Starter Gal. | Label | MSDS |
| 90181 | Rose & Flower 32 oz. RTU | Label | MSDS |
| 90600 | Rose & Flower Ins/Fung 32 oz. RTU | Label | MSDS |
| 90610 | Rose & Flower Ins/Fung 16 oz. Conc. | Label | MSDS |
| 90442 | Systemic Grass & Weed Killer 32 oz. RTU | Label | MSDS |
| 90443 | Systemic Grass & Weed Killer Gal. RTU | Label | MSDS |
| 90447 | Systemic Grass & Weed Killer 32 oz. Conc. | Label | MSDS |
| 90050 | Vitamin B1 32 oz. | Label | MSDS |
| 90051 | Vitamin B1 Gal. | Label | MSDS |
| 90800 | Yard & Garden 32 oz. RTU | Label | MSDS |
| 90810 | Yard & Garden 16 oz. Conc. | Label | MSDS |
| 90811 | Yard & Garden 32 oz. Conc. | Label | MSDS |
Value
Garden Supply